| Nom | Description |
| 100BASE FX | 100MHz Fiber Optic |
| 100BASE T4 | 100MHz Twisted Pair ( 4 pair UTP CAT 3 ) |
| 100BASE TX | 100MHz Twisted Pair ( 2 pair UTP CAT 5, category five twisted pair copper ) |
| 100BaseFx | Fast Ethernet 100 Mbps Fiber Optics |
| 100BaseT | Fast Ethernet 100 Mbps |
| 100BaseTX | Fast Ethernet 100 Mbps |
| 100VG | 100 Voice Grade [technology] |
| 10BASE 2 | 10MHz 'Thin Ethernet' ( thin coaxial cable, 'Cheapernet' ) |
| 10BASE 5 | 10MHz 'Thick Ethernet' ( thick coaxial cable ) |
| 10BASE T | 10MHz Twisted Pair ( 4 Wire UTP ) |
| 10Base2 | Ethernet coaxial thin net 10 Mbps 200 m segments |
| 10Base5 | Ethernet coaxial thick net 10 Mbps 500 m segments |
| 10BaseF | Ethernet Fiber optic 10 Mbps 2 km segments |
| 10BaseT | Ethernet Twisted pair 10 Mbps 100 m segments |
| 16QAM | 16 level Quadrature Amplitude Modulation |
| 1BASE 5 | 1MHz StarLAN |
| 1G | 1st Generation ( analog system ) |
| 1GL | First Generation Language |
| 1NF | First Normal Form |
| 1TBS | One True Brace Style |
| 202 | 1200 bauds half duplex |
| 212 | 1200 bauds full duplex |
| 24/7 | Twenty Four Hours a Day Seven Days a Week |
| 286 | 80286 |
| 2B1Q | 2 Binary 1 Quaternary ( modulation scheme ) |
| 2BSD | Second Berkeley Software Distribution |
| 2C | Second Cambridge catalogue of radio sources |
| 2CG | Second COS B Catalogue |
| 2D | Two Dimensional |
| 2G | 2nd Generation ( digital system ) |
| 2GL | Second Generation Language |
| 2NF | Second Normal Form |
| 2S2D | Double Sided Double Density |
| 2W | 2 Wire |
| 3270 | Terminal |
| 386 | 80386 |
| 3ACC | 3A Central Control |
| 3COM | Computer Communications and Compatibility |
| 3D | Three Dimensional |
| 3DA | Three Dimensional Architecture |
| 3DDDI | 3D Device Dependent Interface "MS", "3D DDI" |
| 3DMF |
| 3D Meta File |
| Three Dimensional Metafile Format |
| 3DRAM | 3 Dimensional Random Access Memory |
| 3G |
| 3rd Generation ( high speed network system ) |
| Third Generation (mobile communication system) |
| 3GL | Third Generation Language |
| 3GPP | 3rd Generation Partnership Project |
| 3M | Minnesota Mining and Manufacturing |
| 3NF | Third Normal Form |
| 3OIIP | 3rd(third) Order Input Intercept Point |
| 3OP | 3rd(third) Order Product ( level ) |
| 486 | 80486 |
| 4GL | Fourth Generation Language |
| 4GT | Fourth Generation Tools |
| 4NF | Fourth Normal Form |
| 4WCD | Four Wire Conditioned Diphase |
| 5GL | Fifth Generation Language |
| 5NF | Fifth Normal Form |
| 5XBCOER | 5 X-bar Central Office Equipment Reports system |
| 64 CAP | 64 point Carrierless Amplitude/Phase ( modulation ) |
| 64QAM | 64 symbol Quadrature Amplitude Modulation |
| 6DOF | Six Degrees Of Freedom ( boundary/finite element modeling ) |
| 8 VSB | 8 level Vestigial SideBand |
| 802.3 | Ethernet protocol |
| 802.4 | Token Bus protocol |
| 802.5 | Token Ring protocol |
| 80X86 | Intel 80x86 microprocessor family |
| 8PSK | 8 level Phase Shift Keying |