| Nom | Description |
| J MASS | Joint Modeling and Simulation System |
| J-MAIL | Junk eMail (aka Spam) |
| J/CD | JPEG Compression/Decompression |
| J/IST | JSF/Integrated Subsystem Technology |
| J/SQL | Java Structured Query Language |
| J2ME | Java 2 Micro Edition |
| J | Joule ( energy ) |
| JA |
| Jump Address |
| Jump if Above |
| JACL | Java Command Language |
| JACM | Journal of the Association for Computing Machinery |
| JAD |
| Joint Application Design |
| Joint Application Design/Development |
| Joint Application Development |
| JADE |
| Jasmine Application Development Environment |
| Joint Audio Decoder Encoder |
| JAE | Jump if Above or Equal |
| JAF |
| Java Activation Framework |
| JavaBeans Activation Framework (technology) |
| JAI | Journal of Artificial Intelligence |
| JAM | Just A Minute |
| JAN |
| Japan Article Number |
| Joint Army Navy |
| JANAP | Joint Army Navy Air Force Publication |
| JANET |
| Joint Academic NETwork network, UK |
| Joint Academic Network |
| JAPE | Just Another Proof Editor |
| JAPH | Just Another PERL Hacker |
| JAR | Java ARchive |
| JARS | Java Applet Rating Service |
| JASSM | Joint Air to Surface Stand off Missile |
| JAST | Joint Advance Strike Technology (now JSF) |
| JAT | Juste à Temps |
| JAUC | Journal of American Underground Computing |
| JAVAOS | Java Operating System "Java", "JavaOS" |
| JBE | Jump if Below or Equal |
| JBIG |
| Joint Bi level Image expert Group |
| Joint Bi level Images experts Group |
| Joint Bi-level Imaging Group |
| JBOD | Just a Bunch Of Disks |
| JC | Jump if Carry set |
| JCALS | Joint Computer Aided Logistics System |
| JCB | Job Control Block |
| JCE | Java Cryptographic Extension |
| JCF | JESSI Common Framework |
| JCFI | Job Control File Internal |
| JCFS | Job Control File Source |
| JCK | Java (platform) Compatibility Kit |
| JCL | Job Control Language |
| JCP | Job Control Program |
| JCW | Job Control Word |
| JDA | Joint Development Agreement |
| JDAM | Joint Direct Attack Munition |
| JDBC |
| Java DataBase Connection / Java DataBase Connectivity |
| Java Database Connectivity |
| Java standard DataBase Connectivity |
| JDC | Japan Digital Cellular |
| JDCT | Japan Digital Cellular Telephone |
| JDE | JD Edwards |
| JDEF | Joint Demonstration Facility |
| JDF | Job Description format |
| JDK | Java Development Kit |
| JDL | Joint Directors of Laboratories |
| JDMK | Java Dynamic Management Kit |
| JDOE | John Doe |
| JE | Jump if Equal |
| JEC | Job Evaluation Classification |
| JECS | Job Entry Central Services |
| JEDEC | Joint Electronic Devices Engineering Council |
| JEDI | Joint Electronic Data Interchange |
| JEDMICS | Joint Engineering Data Management Information Control System |
| JEDR | Joke Ethnic/Denomination/Race |
| JEE | Job-Employee-Employer (model) |
| JEIDA |
| Japan Electronics Industry Development Association |
| Japanese Electronic Industry Development Association |
| Japanese Electronics Industry Development Association |
| JEMA | Japanese Electric Machinery Association |
| JEPI |
| Joint Electronic Payement Initiative |
| Joint Electronic Payment Initiative |
| JEPS | Job Entry Peripheral Services |
| JES |
| Job Entry Subsystem |
| Job Entry System |
| [MVS] Job Entry Subsystem |
| JESSI | Joint European Silicon Semiconductor Initiative |
| JET | Joint European Torus |
| JETEC |
| Joint Electronic Tube Engineering Council |
| Joint Expendable Turbine Engine Concepts |
| JETL | Japan Electrical Testing Laboratory |
| JFACC | Joint Force Air Component Commander |
| JFC | Java Foundation Classes |
| JFCL | Jump if Flag set and then Clear the flag |
| JFET | Junction Field Effect Transistor |
| JFIF | JPEG File Interchange Format |
| JFS | Journaled File System |
| JFT | Job File Table |
| JFTOT | Jet Fuel Thermal Oxidation Tester |
| JG | Jump if Greater |
| JGE | Jump if Greater or Equal |
| JI | Junction Isolation |
| JIC | Journal of Internet Cataloging |
| JICST | Japan Information Center of Science and Technology |
| JIDM | (X/Open) Joint InterDomain Management |
| JIEO | Joint Interoperability Engineering Organization |
| JIF | JPEG Interchange Format |
| JIM | Job Information Memorandum |
| JIPDEC | Japan Information Processing DEvelopment Center |
| JIPS | JANET Internet Protocol Service |
| JIS |
| Japanese Institute of Standards |
| Jurisdictional Interstate Services |
| JISC | Japanese Industrial Standards Committee |
| JIT |
| Just In Time |
| Just In Time [compiler] |
| JITC |
| Joint Interoperability Technology Center |
| Joint Interoperability Test Command |
| Just In Time Compiler |
| JITEC | Joint Information Technology Experts Committee |
| JITMT | U.S. Japan Industry and Technology Management Training |
| JITO | Just In Time Oscillator ( FOX Electronics, Fort Myers FL ) |
| JJ | Just Joking (usually as ) |
| JJL | Josephson Junction Logic |
| JK | Just Kidding (usually as ) |
| JKFF | JK type Flip Flop |
| JL | Jump if Less |
| JLE |
| Japanese Language Environment |
| Jump if Less than or Equal to |
| JLIP | Joint Level Interface Protocol |
| JLIT | Joint Logistics Integration Team |
| JLSC | Joint Logistics Systems Center |
| JM | Joint Menu (message) |
| JMAIL | Junk eMail (aka Spam) |
| JMAPI |
| Java Management API |
| Java Management Application Program Interface |
| Java Management Application Programming Interface |
| JMF |
| Java Media Framework |
| Java Media Framework (technology) |
| JMHO | Just My Humble Opinion |
| JMP | Jump |
| JMS |
| Java Message Service |
| Java Message Service (technology) |
| JMSC | Japanese MIDI Standard Committee |
| JMSP | Joint Multispectral Sensor Program |
| JMSWG | Joint Multi TADIL Standards Working Group |
| JMUG | Japanese MAP/TOP User Group |
| JMX | Jumbogroup Multiplex |
| JNA | Jump if Not Above |
| JNAE | Jump if Not Above or Equal |
| JNB | Jump if Not Below |
| JNBE | Jump if Not Below or Equal |
| JND | Just Noticeable Difference |
| JNDI | Java Naming and Directory Interface |
| JNG | Jump if Not Greater |
| JNGE | Jump if Not Greater or Equal |
| JNI |
| Java Native Interface |
| Java Native Interface (technology) |
| JNK | Junk "file name extension" |
| JNLE | Jump if Not Less or Equal |
| JNO | Jump if No Overflow |
| JNP | Jump if No Parity |
| JNS | Jump if No Sign |
| JNT | Joint Network Team |
| JNZ | Jump if Not Zero |
| JODS | Jasmine Object Database Server |
| JOE |
| Java Object Environment |
| Java Objects Everywhere |
| JOHNNIAC* | John Neumann Integrator and Automatic Computer |
| JOLT | Java OnLine Transactions |
| JOOP |
| Journal of Object Orientated Programming |
| Journal of Object-Oriented Programming |
| JOSS |
| Johnniac Open Shop System |
| Joint Object Services Submission |
| JOTS | Joint Operational Tactical System mil. |
| JOVE |
| Jonathan's Own Version of EMACS |
| Jules Own Version of EMACS |
| JOVIAL | Jules Own Version of the International Algorithmic Language |
| JP 10 | Jet Propellant 10 (standard missile fuel, MIL P 87107) |
| JP 5 | Jet Propellant 5 (standard high flash point Navy fuel, MIL T 5624) |
| JP 7 | Jet Propellant 7 (high temperature, low volatility jet fuel, MIL T 38219) |
| JP 8 | Jet Propellant 8 (standard AF kerosene jet fuel, MIL T 83133) |
| JPA | Job Pack Area |
| JPATS | Joint Primary Aircraft Training System |
| JPE | Jump if Parity Even |
| JPEG |
| Joint Photographic Experts Group |
| Joint Photographic Experts Group ( standard ) |
| Joint Photographics Expert Group |
| Joint Picture Expert Group |
| JPG | Joint Photographic Experts Group |
| JPHS | Japan Personal Handy System |
| JPL |
| Jet Propulsion Laboratory |
| Jet Propulsion Laboratory ( NASA, Caltech Pasadena CA ) |
| JPLDIS | Jet Propulsion Laboratory Display Information System |
| JPNF | Join Projection Normal Form |
| JPO | Jump if Parity Odd |
| JPTC | Java Porting and Tuning Center |
| JPTS | Jet Propellant Thermally Stable (high thermal stability, high altitude fuel, MIL T 25524) |
| JR | Jam Resistance |
| JRAG | Joint Registration Advisory Group |
| JRE | Java Runtime Environment |
| JRI | Java Runtime Interface |
| JRL | J. Random Loser |
| JRMP | Java Remote Method Protocol |
| JRN | J. Random Nerd |
| JRP | Joint Requirement Planning |
| JRT | Joint Rapporteurs Team |
| JS | Jump if Sign |
| JSA |
| Japan Standards Association |
| Japanese Standards Association |
| JSAN | Joint Staff Automation of the Nineties mil. |
| JSD | Jackson System Development |
| JSEP | Joint Service Electronics Program |
| JSF | Joint Strike Fighter |
| JSH | Job control Shell |
| JSIA | Japan Software Industry Association |
| JSIMS | Joint Simulation System |
| JSN | Junction Switch Number |
| JSOW | Joint Standoff Weapon |
| JSP |
| Jackson Structured Programming |
| Java Server Page |
| Java Server Pages |
| JSQL | Java Structured Query Language (Oracle) |
| JSR | Jump to Sub Routine |
| JSS | Java Script Style Sheet |
| JSSA | Japan Society for System Audits |
| JST | Japan Standard Time [+0900] |
| JSTARS | Joint Surveillance and Target Attack Reconnaissance System |
| JSW | Junctor Switch |
| JT | Java Time [+0730] |
| JTA |
| Jitter Timing Analysis |
| Joint Technical Architecture JIEO, mil. |
| JTAG |
| Joint Test Action Group |
| Joint Test Action Group ( IEEE 1149.1 ) |
| JTAGG | Joint Turbine Advanced Gas Generator |
| JTAPI |
| Java Telephony API |
| Java Telephony Application Programming Interface |
| JTB | Jump Trace Buffer |
| JTBP | Job To Be Processed [block] |
| JTBPX | Job To Be Processed [block] eXtension |
| JTC1 |
| Joint Technical Committee ( ISO/IEC ) |
| Joint Technical Committee 1 |
| JTC | Joint Technical Committee |
| JTDE | Joint Technology Demonstrator Engine |
| JTF | Joint Task Force |
| JTFA | Joint Time Frequency Analysis |
| JTIDS | Joint Tactical Information Distribution System |
| JTIP | JPEG Tiled Image Pyramid |
| JTM | Job Transfer and Manipulation |
| JTMS | Justification based Truth Maintenance System |
| JTS |
| Java Transaction Service |
| Java Transaction Service (technology) |
| JTSIN | Joint Transmission Services and Information Network |
| JTSSG | Joint Telecommunications Standards Steering Group mil. |
| JUGHEAD |
| Jonzy's Universal Gopher Hierachy Excavation And Display |
| Jonzy's Universal Gopher Hierarchy Excavation and Display |
| JUNET |
| Japan UNIX Network |
| Japan Unix NETwork network, Unix |
| Japanese UNIX Network |
| JURIS | JURistisches InformationsSystem |
| JV | JobVariablen |
| JVD | Jet Vapor Deposition |
| JVIDS | Joint Visually Integrated Display System mil. |
| JVM | Java Virtual Machine |
| JVTOS | Joint Viewing and Tele-Operation Service |
| JWARS | Joint Warfare Simulation |
| JWG | Joint Working Group |
| JWICA | Joint Warfighter Capabilities Assessment |
| JWICS | Joint Worldwide Intelligence Communications System mil. |
| JWID | Joint Warfighter Interoperability Demonstration |
| JZ | Jump if Zero |