| Nom | Description |
| K 12 | Kindergarten through 12th grade |
| K&R |
| Kernighan & Ritchie |
| Kernighan and Ritchie |
| K |
| Kelvin ( temperature ) |
| Kilo |
| Kilo / Kilobit / Kilobyte |
| KAD | Knowledge Aided Design |
| KADB | Kernel Assembly Debugger |
| KAIST | Korea Advanced Institute of Science and Technology ( Taeheon Korea ) |
| KAK | Key - Auto - Key |
| KAKTUS | Kommunale Aachener KunststoffaufbereitungsTechnologie zur Umweltfreundlichen Sekundärrohstoffverwertung |
| KAM |
| Keep Alive Memory |
| Knowledge Aided Manufacturing |
| KAN | KriminalAktenNachweis |
| KAPSE | Kernel Ada Program Support Environment |
| KARL | ??? [hardware desription language] |
| KARMEN | KArlsruhe Rutherford Medium Energy Neutrino ( Experiment, http://www.karmen.de/ ) |
| KAT | Katakana Code |
| KAU | Key station Adapter Unit |
| KB/S | Kilobits per Second (usually as Kb/s) |
| KB |
| Keyboard |
| KiloByte (usually as KB) |
| Kilobit (usually as Kb) |
| Kilobyte |
| KBD$ | Keyboard |
| KBD | Keyboard |
| KBE | Knowledge Based Engineering |
| KBM | Knowledge Base Memory ( Fuzzy ) |
| KBPS |
| KiloBits Per Second |
| Kilobits Per Second (usually as Kbps) / KiloBytes Per Second (usually as KBps) |
| KBS | Knowledge Based System |
| KBps | Kilobytes Per Second |
| KCGL | KyoCera Graphic Language |
| KCMS | Kodak Color Management System |
| KCS |
| Kansas City Standard |
| Kilo Characters per Second |
| KDC | Key Distribution Center |
| KDD | Kokusai Denshin Denwa |
| KDE | K Destop Environment |
| KDM | K Display Manager |
| KDOT | Knowledge Driven Optimization Technology |
| KDP | Kalium Dihydrogen Phosphate ( crystal, laser optical element ) |
| KDS | Keyboard Display Station |
| KDT |
| Key Definition Table |
| Keyboard Display Terminal |
| KEAS | Knots Equivalent Airspeed |
| KEC | Korean Edifact Committee |
| KEE | Knowledge Engineering Environment |
| KEFH | 1,000 Engine Flgiht Hours |
| KEFIR | Key Findings Reporter |
| KEMA | tot Keuring van Elektrotechnische MAterialien |
| KERMIT | Kl 10 Error free Reciprocal Micro Interconnect over Tty lines |
| KES | Key Escrow System cryptography |
| KEW | Kinetic Energy Weapon |
| KEYBBE | Foreign language KEYBoard program Belgium |
| KEYBBR | Foreign language KEYBoard program Brazil |
| KEYBCF | Foreign language KEYBoard program Canadian French |
| KEYBCZ | Foreign language KEYBoard program Czechoslovakia"Czech" |
| KEYBDK | Foreign language KEYBoard program Denmark |
| KEYBFR | Foreign language KEYBoard program France |
| KEYBGR | Foreign language KEYBoard program Germany |
| KEYBHU | Foreign language KEYBoard program Hungary |
| KEYBIT | Foreign language KEYBoard program Italy |
| KEYBLA | Foreign language KEYBoard program Latin America |
| KEYBNL | Foreign language KEYBoard program Netherlands |
| KEYBNO | Foreign language KEYBoard program Norway |
| KEYBPL | Foreign language KEYBoard program Poland |
| KEYBPO | Foreign language KEYBoard program Portugal |
| KEYBSF | Foreign language KEYBoard program Swiss French |
| KEYBSG | Foreign language KEYBoard program Swiss German |
| KEYBSL | Foreign language KEYBoard program Czechoslovakia"Slovak" |
| KEYBSP | Foreign language KEYBoard program Spain |
| KEYBSU | Foreign language KEYBoard program Finland |
| KEYBSV | Foreign language KEYBoard program Sweden |
| KEYBUK | Foreign language KEYBoard program United Kingdom |
| KEYBUS | Foreign language KEYBoard program United States |
| KEYBYU | Foreign language KEYBoard program Yugoslavia |
| KFM | K File Manager |
| KFT | KiloFeet |
| KG | Kilograms (usually as kg) |
| KGD | Known Good Die |
| KGRZ | Kommunales GebietsRechenzentrum Giessen org. |
| KHG | Kernel Hacking Guide |
| KHZ | Kilohertz (usually as kHz) |
| KHz | Kilohertz |
| KI |
| Kuenstliche Intelligenz |
| Künstliche Intelligenz |
| KIBO | Knowledge In Bullshit Out |
| KIF |
| Key Index File |
| Knowledge Interchange Format |
| Konferenz der Informatik Fachschaften conference |
| KIPS |
| Kilo Instructions Per Second |
| Knowledge Information Processing System |
| KIR | Kyocera Image Refinement |
| KIS |
| Keep It Simple |
| Knowbot Information Service |
| KISS |
| Keep It Safely Secure / Keep It Simple Stupid |
| Keep It Short and Simple |
| Keep It Simple Stupid |
| Keep It Simple Stupid slang |
| KIT |
| Keep In Touch |
| Kernel software for Intelligent Terminals |
| KIV | Karlsruhe Interactive Verifier |
| KK | Konnectivity Koordination |
| KKV | Kinetic Kill Vehicle |
| KLCSS | Thousand Lines of no Comment Source Statement |
| KLICK | Karlsruher LIChtleiter Kommunikationsnetz Uni Karlsruhe, Germany |
| KLIPS | Kilo Logical Inferences Per Second |
| KLOC | Kilo Line Of Code |
| KLT | Karhunen Loeve Transformation |
| KM |
| Kilo Mot |
| Kilometer (usually as km) |
| KMM | Keyboard/Monitor/Mouse (switch) |
| KMOR | Keep Missile on the Rail |
| KMP | Key Management Protocol |
| KMU | Kleine und Mittlere Unternehmen |
| KNN | Kuenstliche Neuronale Netze neural nets |
| KNOOM | KNowledge Orientated Office Model |
| KO | Kilo Octets |
| KOD | Knowledge Oriented Design |
| KOP | KOntaktPlan ( SPS ) |
| KOPS | Kilo Operations Per Second |
| KOS | Knights Of Shadow |
| KP | Key Pulse |
| KPCMS | Kodak Precision Color Management System |
| KPDL | Kyocera Page Description Language |
| KPI | Kernel Programming Interface |
| KPL | Kit Parts List |
| KPM | Kyocera PrintMonitor |
| KPOP | Kerberized Post Office Protocol |
| KPT | Kai's PowerTools |
| KQML |
| Knowledge Query Manipulation Language |
| Knowledge Query and Manipulation Language |
| KR |
| Knowledge Representation |
| [brian] Kernighan & [dennis] Ritchie [c standard], "K&R" |
| KRL | Knowledge Representation Language |
| KRS | Knowledge Retrieval System |
| KS | Kansas |
| KSA |
| Kalman Saffran Associates manufacturer |
| KommunikationsStrukturAnalyse |
| KSAM |
| Keyed Sequential Access Method |
| Keyed Sequential Access Method file |
| KSC |
| Kennedy Space Center |
| Korean Standard Code |
| KSDS |
| Key Sequenced Data Set |
| Keyed Sequential Data Set |
| KSH |
| Key Strokes per Hour |
| Korn Shell |
| KSIA | Korean Semiconductor Industry Association |
| KSLNRC | Knowledge Systems Laboratory of the National Research Council |
| KSO | Keyboard Send Only |
| KSOS | Kernelized Sequential Operating System |
| KSPH | Keystrokes Per Hour |
| KSPM | KeyStrokes Per Minute |
| KSR |
| Keyboard Send Receive |
| Keyboard Send and Receive |
| KSU | Key Service Unit |
| KTR | Keyboard Typing Reperforator |
| KTS | Key Telephone Set / Key Telephone System |
| KTU | Key Telephone Unit |
| KVM |
| Keyboard Video Mouse |
| Kilobyte Virtual Machine |
| KW | Kiloword |
| KWIC | Key Word In Context |
| KWIPS | Kilo Whestone Instructions Per Second |
| KWK | Kraft Wärme Kopplung |
| KWM | K Window Manager |
| KWOC | Key Word Out of Context |
| KY | Kentucky |
| Kb | Kilobit |
| k | kilo ( 10^3 ) |
| kV | kilovolt |
| kW | kilowatt ( electrical power ) |
| kg | kilogramm ( mass ) |
| km | kilometer ( length ) |